Forecast of nationwide transport relations in Germany 2025
The research project's objective is analysis and forecast of nationwide traffic relations in Germany. Origin-destination matrices for both freight and passenger transport are provided across all modes for the base year 2004 and the forecast horizon 2025 respectively. The matrices serve as relevant basis for longterm planning of transport system and spatial structure. Furthermore, they were used for analysis and forcast of transport related greenhouse gas emissions, in particular carbon dioxide emissions.
Further information about the data set [show]
| General information | |
|---|---|
| Title | Forecast of nationwide transport relations in Germany 2025 (Verkehrsverflechtungen 2025) |
| Type of Data | transport purpose » shopping environmental impact of mobility and traffic » emissions transport modes » non motorised geographical data » digital maps/ networks transport purpose » holiday transport modes » motorised transport purpose » business commercial transport » transport mode » shipping commercial transport » transport mode » road transport transport purpose » education commercial transport » transport mode » air transport commercial transport » transport mode » rail transport transport purpose » work commercial transport » segment » freight transport passenger transport » individual transport passenger transport » public transport |
| Project | "Prognose der deutschlandweiten Verkehrsverflechtungen 2025" im Auftrag des BMVBS (FE-Nr. 96.0857/2005) |
| Variables in Data Set | A) Freigt Transport Matrices: origin zone, destination zone, transport mode, commodity type (NST/R code - level 1), seaport inland container (yes/ no), transport volume [t], domestic transport volume [tkm] B) Passenger Transport Matrices: origin zone, destination zone, number of trips per year (for transport modes railway, motorised individual transport, air, bus/ public rail transit, walking, bicycling as well as trip purposes work, education, shopping, business, holiday, private) C) Rail Networks: a) Nodes: node numbers, short name (RL100 code), node name (long name), x-/ y-coordinates, node type (relevant for passenger transport/ wagen load transport/ combined transport), number of traffic zone assigned to the node, original node type, original x-/y-coordinates (longitude/ latidude according to EUROSTAT) b) sections: node numbers (from-node, to-node), length of track section [km], type of track section, number of tracks, traction, utilisation of track section (restriction passenger tarnsport/ freigth transport), modeling travel time for long-distance passenger railway transit [min], modeling travel time for short-distance passenger railway transit [min], project number according to BVWP 2003 c) connection: number of traffic zone, connection type, connection of traffic zone [number of network nodes], numbers of connected network nodes, mean distance to loading area [km] D) Road Networks: a) Nodes: node numbers, node name (long name), x-/ y-coordinates, node type, number of traffic zone assigned to the node, original x-/y-coordinates b) Sections: node numbers (from-node, to-node), length of track section [km], name of road section, road section category, standard, road type, lanes per direction [number], quality parameter, incline per direction, speed limit per direction, no overtaking for trucks per direction, location/ development, tunnel c) connection: number of traffic zone, connection type, connection of traffic zone [number of network nodes], numbers of connected network nodes, mean distance to loading area [km] E) Waterways Networks: a) nodes: node numberns, x-/ y-coordinates, node type, number of traffic zone assigned to the node b) sections: node numbers (from-node, to-node), length of track section [km], type of waterway section, flow direction, locks [number], waterway, project number according to BVWP 2003 c) connection: number of traffic zone, connection of traffic zone [number of network nodes], numbers of connected network nodes, mean distance to loading area [km] F) Air Networks: a) nodes: node numbers, short name (logogram), long name, x-/ y-coordinates, number of traffic zone assigned to the node, longitude/ latitude G) Network Connections: network numbers, node numbers within the networks, type of connection point, name of connection point |
| Linkage Options with Other Data Sources | Further data might be linked via NUTS regions. Spatial differentiation within Germany is based on 439 administrative districts (both urban and rural districts, NUTS3). Outside Germany, NUTS2 regions are used along the border, while NUTS1 or NUTS0 are used for regions at a greater distance. Unique areas showing high transport volumes, in particular seaports and airports, are considered as "separate regions". |
| Repository for Data Storage Media (Office) | DLR-BA, Building 104, Room 126 |
| File Format | ASCII/ *.txt, *.csv, *.dat, *.asc |
| File Size | 100 Megabyte to < 1 Gigabyte |
| Annotations Regarding the Data Set | Datasets and related documentation ar only available in German. Access to data requires registration at the "Clearing House Transport" and is subject to the terms and conditions of use issued by the Federal Ministry of Transport, Bulding and Urban Affairs. |
| Temporal and spatial information | |
| Time Period Covered by the Data | 2004 - 2025 |
| Details on Data Collection Period/ Time Period Covered by the Data | base year for analysis: 2004, forecast horizon: 2025 |
| Country, State, Nation | GERMANY |
| Methodological information | |
| Status of Data Collection | completed |
| Information about data processing | |
| Information about data usage | |
| Usage Option | on request |
| Charges | charges required - one-time usage charges, charges required - one-time delivery charges |
| Copyright | Copyright (c) BMVBS, 2007 |
| Information about data access | |
| Who Collected or Produced the Data ? | INTRAPLAN Consult GmbH (http://www.intraplan.de/) Beratergruppe Verkehr + Umwelt GmbH (http://www.bvu.de/) |
| Funding Agency | BMVBS - Bundesministerium für Verkehr, Bau und Stadtentwicklung (http://www.bmvbs.de) |
Files Available for Download
| Format | Title | Access Rights | Language | Size |
|---|---|---|---|---|
| Prognose der deutschlandweiten Verkehrsverflechtungen 2025 - Zusammenfassung | everyone | German | 41Kb | |
| Prognose der deutschlandweiten Verkehrsverflechtungen 2025 - Kurzfassung | everyone | German | 91Kb | |
| Prognose der deutschlandweiten Verkehrsverflechtungen 2025 - Gesamtbericht | everyone | German | 11Mb | |
| Datensatzbeschreibung Personenverkehrsmatrizen | everyone | German | 57Kb | |
| Datensatzbeschreibung Güterverkehrsmatrizen | everyone | German | 84Kb | |
| Datensatzbeschreibung Netze | everyone | German | 235Kb |
| Contact Person |
|---|
| Rene Kelpin, rene.kelpin[at]dlr.de, +49-(0)30-67055-217 |
| Access conditions |
|---|
| Terms of Use |
Provision charges
|
| Order dataset |
|---|
| Deposited on 29 August 2011 by Angelika Schulz Approved by Rene Kelpin [Edit Document] |