Mobility in Germany 2002
The Continuous Survey on Travel Behaviour (KONTIV) was carried out in the former West Germany in 1976, 1982 and 1989 by the Ministry of Transport. A new travel survey entitled “Mobility in Germany” is being carried out in 2001/2002.
The main task of the study is to compile representative and reliable information on the social demography of individuals and households and on their daily travel behaviour (e.g. trips made according to purpose and means of transportation used) for an entire year. Once it has been weighted and expanded, the information will serve as a framework for and supplement to other travel surveys, such as traffic surveys in individual cities (e.g. the System for Representative Travel Surveys – SrV), cross-sectional censuses of traffic loads and the mobility panel.
In the framework of MiD 2002, about 25,000 households with 100,000 household members of all age groups were interviewed about their everyday transport behaviour in a nationwide survey (old and new federal states). Separate sample expansions for several federal states comprise about 24,000 households additionally.
The selection of the nationwide sample is based on a two-stage, layered drawing from the registration of address offices; the population covers the total resident population of Germany.
Distributed over one year, randomly selected households were interviewed about their transport behaviour on a specified test day (travel journal). Additionally they were asked for transport relevant information about the household and its members. Characteristics of the households and the single household members (like household size, income, vehicles, availability of phone/ mobile phone/ computer/ internet, living area, sociodemographic data, school and occupation, driving licences, availability of car/ bike/ public transport tickets, vehicle characteristics/ annual milage, mode of transport usage, mobility handicap, public transport accessibility) were recorded. For the trips on the test day, characteristics like starting point, purpose/ destination/ activity, used modes of transportation, covered distance, required time, destination address and the number of travel companions were surveyed.
The interviews were predominantely conducted by phone (CATI, Computer Aided Telephone Interview), partly in written form (PAPI, Paper And Pencil Interview).
The survey spanned 12 months, from January 2002 to December 2002.
The main task of the survey was to gain representative and reliable information on the socio-demography of persons and households and their everyday transport for a whole year. It serves, weighted and projected, as a framework and addition to other transportation surveys. Besides of the data, the analysis tool "MiT 2002 - Mobility in Carts" is available and can be provided on demand (independent from MiD 2002).
Further information about the data set [show]
| General information | |
|---|---|
| Title | Mobility in Germany 2002 (MiD 2002) |
| Type of Data | transport modes » non motorised transport modes » motorised » road transport modes » multimodal/ intermodal/ combined traffic participants/ target groups » socio-demographic -/ lifestyle groups traffic participants/ target groups mobility -/ traffic behaviour » activity areas/ commuter relations passenger transport transport modes » motorised transport purpose traffic participants/ target groups » individuals transport modes » non motorised » bicycle transport modes » motorised » rail mobility -/ traffic behaviour » trip purpose mobility -/ traffic behaviour passenger transport » individual transport mobility -/ traffic behaviour » mode choice transport modes » motorised » air passenger transport » public transport |
| Project | "Mobilität in Deutschland 2002", Projektnr. 70.0681/2001 (BMVBW) |
| Project Web Site | http://www.mobilitaet-in-deutschland.de/03_kontiv2002/index.htm |
| Variables in Data Set | household size, income, vehicles, availability of phone/ mobile phone/ computer/ internet, living area, sociodemographic data, school and occupation, driving licences, availability of car/ bike/ public transport tickets, vehicle characteristics/ annual milage, mode of transport usage, mobility handicap, public transport accessibility, starting point and destination of trips, purpose of trip, required time, number of travel companions |
| Data Quality | Due to the high realised sample volume, the measurement error for the overall German results is low; also in comparison to other surveys. The relative standard error for results of the population, e.g. possession of driving licence, is under 2% of the particular measured value. With another division of the sample, e.g. in federal states, the statistically expected range of variation increases but stays clearly under 10% of the measured value in most cases. |
| Repository for Data Storage Media (Office) | DLR-BA, Gebäude 104, Raum 126 |
| File Format | SPSS/ *.sav |
| File Size | 100 Megabyte to < 1 Gigabyte |
| Annotations Regarding the Data Set | For the usage of the mobility data of the BMVBS special access requirements apply. |
| Temporal and spatial information | |
| Time Period of Data Collection | 2002-01 - 2002-12 |
| Time Period Covered by the Data | 2002-01 - 2002-12 |
| Details on Data Collection Period/ Time Period Covered by the Data | January to December 2002 |
| Country, State, Nation | GERMANY |
| Federal State | all German federal states |
| Name of Spatial Area under Investigation within Study or Measurement Campaign | Federal Republic of Germany |
| Lowest Level of Spatial Aggregation, Reference Unit | city/ municipality |
| Methodological information | |
| Survey Design | cross section survey (one-time sample survey) |
| Frequency of Data Collection | other frequency |
| Mode of Data Collection | survey |
| Instrument(s) of Data Collection, Measurement Device(s) | questionnaire/ interview/ counting protocol |
| Analysis Unit | household, trip/ journey, person |
| Sample Size | 25,000 households (about 100,000 persons) |
| Sampling Procedure | sample (stratified) |
| Universe, Population | The population of MiD 2002 is the total resident population of Germany. |
| Status of Data Collection | completed |
| Information about data processing | |
| Information about Control and Cleaning Operations | plausibility test, non-response-analysis |
| Status of Data Collection | cleaned data set |
| Information about data usage | |
| Usage Option | on request |
| Charges | charges required - one-time usage charges, charges required - one-time delivery charges |
| Copyright | © Bundesministerium für Verkehr, Bau und Stadtentwicklung, Bonn, 2002 |
| Information about data access | |
| Who Collected or Produced the Data ? | Institut für angewandte Sozialwissenschaft GmbH (infas) Deutsches Institut für Wirtschaftsforschung (DIW) |
| Funding Agency | Bundesministerium für Verkehr, Bau- und Wohnungswesen (BMVBW) |
Files Available for Download
| Format | Title | Access Rights | Language | Size |
|---|---|---|---|---|
| Datensatzbeschreibung | everyone | German | 438Kb | |
| Haushaltsfragebogen | everyone | German | 69Kb | |
| Personenfragebogen | everyone | German | 118Kb | |
| Kinderfragebogen | everyone | German | 63Kb | |
| CATI-Wegedatenblatt Erwachsene | everyone | German | 23Kb | |
| CATI-Wegedatenblatt Kinder | everyone | German | 18Kb | |
| Projektbericht | everyone | German | 6Mb | |
| Projektbericht | everyone | German | 1954Kb | |
| Tabellenband Basisstichprobe | everyone | German | 1516Kb | |
| Ergebnisbericht (April 2004) | everyone | German | 3436Kb | |
| Schlussbericht zum Forschungsprojekt FE-Nr. 70.0755/2004 "Auswertung der Erhebung Mobilität in Deutschland (MiD) in Bezug auf Wochen- und Jahresgang" | everyone | German | 1247Kb | |
| Schlussbericht zum Forschungsprojekt FE-Nr. 70.0722/2003 "Wechselwirkungen im Mobilitätsverhalten der Haushaltsmitglieder" | everyone | German | 613Kb | |
| Schlussbericht zum BMVBW-Forschungsprojekt FE-Nr. 70.0689/2002 "Kleinräumige Wirtschaftsverkehrsmodelle" | everyone | German | 33Mb | |
| MiT 2002 - Mobilität in Tabellen (Anleitung für das Auswertungs-Tool) | everyone | German | 250Kb |
| Contact Person |
|---|
| Rene Kelpin, rene.kelpin[at]dlr.de, +49-(0)30-67055-217 |
| Access conditions |
|---|
| Terms of Use |
Provision charges
|
| Order dataset |
|---|
| Deposited on 12 April 2011 by Angelika Schulz Approved by Antje Parnitzke [Edit Document] |