Motor Vehicle Traffic in Germany
The survey helps to draw an overall picture of road traffic in Germany. The results of the survey are supposed to support politics and administration in aligning their investment planning stronger with the actual need. Only with the awareness of the actual demand, the limited investment funds can be used with a maximum benefit.
The commercial transport shows a large share of traffic on weekdays. However, in the area of commercial transport, necessary data for demand-oriented transport planning is available only on a very small scale. Empirically ensured parameters for traffic volume, choice of mode of transportation, trip chains etc. are lacking especially for motor vehicle traffic up to 3.5 tons of cargo. Therefore a relatively large share of motor vehicles of this category is included in the survey.
A special focus is put on surveying traffic with "small" commercial vehicles, i.e. particularly passenger cars of commercial owners as well as motor trucks up to 3.5 tons of cargo. For drawing an overall picture of the commercial traffic on German roads, the other vehicle types like private cars - that are also used for official and commercial purposes to a high degree - and big motor trucks were included in the survey, too. Survey period: November 2001 to October 2002.
Further information about the data set [show]
| General information | |
|---|---|
| Title | Motor Vehicle Traffic in Germany (KiD 2002) |
| Type of Data | commercial transport transport modes » motorised » road transport modes commercial transport » transport mode » road transport mobility -/ traffic behaviour mobility -/ traffic behaviour » trip purpose passenger transport » individual transport mobility -/ traffic behaviour » mode choice passenger transport passenger transport » individual transport » motorised transport purpose |
| Project Web Site | http://www.verkehrsbefragung.de |
| Variables in Data Set | vehicle type, vehicle superstructure, permissible maximum weight [kg], cargo [kg], cubic capacity [ccm], effective output [kW], registration date, maximum velocity [km/h], branch of the economy as per ZFZR, due day, number of trips, number of trip chains, daily mileage [km], duration of traffic participation [min], economy branch, type of usage, destination address, arrival time, shape of cargo, cargo weight, trip distance [km], duration of trip [min], sex and age of driver |
| Repository for Data Storage Media (Office) | DLR-BA, Gebäude 104, Raum 126 |
| File Format | ASCII/ *.txt, *.csv, *.dat, *.asc |
| File Size | 10 Megabyte to < 100 Megabyte |
| Temporal and spatial information | |
| Time Period of Data Collection | 2001-11 - 2002-10 |
| Time Period Covered by the Data | 2001-11 - 2002-10 |
| Details on Data Collection Period/ Time Period Covered by the Data | November 2001 to October 2002 |
| Country, State, Nation | GERMANY |
| Name of Spatial Area under Investigation within Study or Measurement Campaign | Federal Republic of Germany |
| Georeferencing | Yes |
| Coordinate System | WGS84 - World Geodetic System 1984 |
| Methodological information | |
| Survey Design | cross section survey (one-time sample survey) |
| Frequency of Data Collection | once |
| Mode of Data Collection | survey |
| Instrument(s) of Data Collection, Measurement Device(s) | questionnaire/ interview/ counting protocol |
| Analysis Unit | vehicle |
| Sample Size | 91,645 motor vehicles |
| Sampling Procedure | sample (stratified) |
| Universe, Population | motor vehicles up to 3.5 tons of cargo that are registered in Germany |
| Status of Data Collection | completed |
| Information about data processing | |
| Information about Control and Cleaning Operations | non-response-analyses |
| Status of Data Collection | cleaned data set |
| Information about data usage | |
| Usage Option | on request |
| Charges | charges required - one-time usage charges, charges required - one-time delivery charges |
| Copyright | Copyright (c) BMVBW, 2002 |
| Information about data access | |
| Who Collected or Produced the Data ? | IVS Institut für Verkehr und Stadtbauwesen, Technische Universität Braunschweig |
| Funding Agency | Bundesministerium für Verkehr, Bau- und Wohnungswesen |
Files Available for Download
| Format | Title | Access Rights | Language | Size |
|---|---|---|---|---|
| Methodenstudie zur KiD | everyone | German | 7MB | |
| KiD 2002 - Kurzbericht | everyone | German | 110KB | |
| KiD 2002 - Kurzbericht (Kurzfassung) | everyone | German | 68KB | |
| KiD 2002 - Schlussbericht, Band 1 (inkl. Datensatzbeschreibung) | everyone | German | 12MB | |
| KiD 2002 - Schlussbericht, Band 2 (Anhänge) | everyone | German | 16MB | |
| BMVBS - Allgemeine Bedingungen zur Nutzung von Daten (01/2008) | everyone | German | 75KB | |
| BMVBS - Allgemeine Geschäftsbedingungen zur Abgabe von Daten (AGBM) (01/2008) | everyone | German | 27KB | |
| "Kleinräumige Wirtschaftsverkehrsmodelle" - Schlussbericht zum BMVBW-Forschungsprojekt FE-Nr. 70.0689/2002 | everyone | German | 33MB |
| Keywords |
|---|
| commercial transport, traffic volume, choice of mode of transportation, trip chains, motor vehicles up to 3.5 tons of cargo, passenger cars, motor trucks, tranport planning |
| Contact Person |
|---|
| Rene Kelpin, rene.kelpin[at]dlr.de, +49-(0)30-67055-217 |
| Access conditions |
|---|
| Terms of Use |
Provision charges
|
| Order dataset |
|---|
| Deposited on 12 April 2011 by Angelika Schulz Approved by Antje Parnitzke [Edit Document] |